Every venue · every ticker · four sizes
The venue table.
Which DEX actually pays best on Robinhood Chain. Every ticker is sounded at four sizes; at each size the venue that fills cheapest takes the win. Wins, fills, the median cost where it fills, and how much it can absorb before it walls out, per venue, from pool state. No volume figures from anyone.
block 108,275,194 · 163 tickers · 1155 pools · read in 60 s
| Venue | Pools | Tickers | Wins $1k | Wins $10k | Wins $100k | Wins $1M | Median $10k | Capacity |
|---|---|---|---|---|---|---|---|---|
| Uniswap v3 · v3 | 71/99 | 61 | 25 of 71 | 25 of 57 | 23 of 39 | 8 of 10 | 86 bps | $11.2M |
| Uniswap v4 · v4 | 83/829 | 134 | 24 of 83 | 23 of 60 | 12 of 32 | 2 of 4 | 619 bps | $11.2M |
| Uniswap v2 · v2 | 21/28 | 26 | 19 of 21 | 14 of 17 | 2 of 4 | 0 of 0 | 2283 bps | $534k |
| Ramses v3 · v3 | 31/52 | 46 | 12 of 31 | 7 of 26 | 1 of 6 | 0 of 0 | 276 bps | $3.3M |
| Up · v3 | 38/54 | 47 | 5 of 38 | 3 of 18 | 1 of 2 | 0 of 0 | 1092 bps | $1.3M |
| Giga · v3 | 14/35 | 29 | 4 of 14 | 3 of 9 | 1 of 2 | 0 of 0 | 698 bps | $497k |
| Sushiswap v3 · v3 | 6/11 | 10 | 3 of 6 | 3 of 5 | 0 of 0 | 0 of 0 | 2245 bps | $241k |
| PancakeSwap v3 · v3 | 2/5 | 5 | 1 of 2 | 1 of 2 | 2 of 2 | 1 of 1 | 779 bps | $257k |
| Orvex · v4 | 3/21 | 17 | 0 of 3 | 0 of 0 | 0 of 0 | 0 of 0 | — | $14k |
| Swaphood Finance v3 · v3 | 1/5 | 5 | 0 of 1 | 0 of 0 | 0 of 0 | 0 of 0 | — | $1k |
| Brownfi v3 · v3 | 0/6 | 5 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | — | $0 |
| RobinSwap · v3 | 0/7 | 6 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | — | $0 |
| Sectorone v2 0 · v2 | 0/1 | 1 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | — | $0 |
| PancakeSwap v2 · v2 | 0/2 | 2 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | — | $0 |
Wins: tickers where this venue is the cheapest fill at that size. Of: tickers it can fill at that size at all. Median: the cost over spot, fee included, across the fills at $10k. Capacity: what its fillable pools absorb before walling out, summed. Every row is one reading of pool state at the block named.