Every ticker · four sizes · one reading
The depth map.
How much each name on Robinhood Chain can take before it costs you, read from every pool that quotes it. A cell is the cheapest venue that absorbs that size and what it costs there, in basis points; a wall is where nothing on the chain can. Deep at the top, thin at the bottom.
block 108,275,213 · 164 tickers · read in 59 s
| Ticker | Spot | $1k | $10k | $100k | $1M | Capacity | Pools |
|---|---|---|---|---|---|---|---|
| PONS | $0.197 | 1.7 | 20 | 506 | 6757 | $2.1M | 11/16 |
| NVDA | $187.68 | 6.8 | 23 | 187 | 1240 | $2.1M | 11/16 |
| GLD | $372.04 | 0.6 | 6.5 | 67 | 410 | $1.7M | 8/16 |
| SPCX | $135.07 | 5.6 | 15 | 87 | 912 | $1.5M | 8/16 |
| COIN | $134.08 | 40 | 90 | 302 | wall | $1.4M | 4/7 |
| AI | $0.0401 | 5.4 | 156 | 1439 | wall | $1.3M | 8/16 |
| CASHCAT | $0.0954 | 32 | 46 | 191 | 2341 | $1.3M | 10/16 |
| MSTR | $128.33 | 24 | 113 | 217 | wall | $1.2M | 7/16 |
| RAM | $0.0332 | 183 | 276 | 2429 | wall | $1.0M | 2/3 |
| GOOGL | $279.95 | 8.4 | 36 | 368 | wall | $1.0M | 8/16 |
| TSLA | $358.59 | 2.0 | 47 | 207 | wall | $1.0M | 7/16 |
| cbBTC | $75908.29 | 5.2 | 7.2 | 55 | wall | $933k | 4/14 |
| VIRTUAL | $0.569 | 8.7 | 38 | 344 | wall | $887k | 6/11 |
| SPY | $738.05 | 0.6 | 6.0 | 66 | 217 | $880k | 9/16 |
| ORBIO | $0.0370 | 8.5 | 85 | 2798 | wall | $722k | 4/13 |
| NET | $152.67 | 91 | 136 | 324 | wall | $682k | 3/16 |
| PLTR | $160.22 | 38 | 123 | 229 | wall | $653k | 5/9 |
| CHUMP | $0.00352 | 168 | 767 | 6646 | wall | $630k | 1/2 |
| USDe | $0.975 | 1.3 | 1.7 | 6.2 | wall | $618k | 4/6 |
| META | $611.48 | 32 | 45 | 113 | 620 | $606k | 6/16 |
| DELTA | $0.00612 | 311 | 1190 | 9984 | wall | $546k | 4/14 |
| INTC | $56.31 | 50 | 194 | 2075 | wall | $481k | 6/11 |
| MU | $690.85 | 18 | 198 | 868 | wall | $399k | 3/8 |
| AMD | $445.18 | 34 | 68 | 436 | wall | $387k | 4/7 |
| SNDK | $831.45 | 183 | 798 | 2916 | wall | $284k | 2/8 |
| BMNRon | $18.42 | 169 | 779 | 6660 | wall | $257k | 1/1 |
| AMZN | $259.94 | 13 | 36 | 150 | wall | $238k | 3/8 |
| BOW | $0.00305 | 365 | 966 | 6972 | wall | $222k | 2/13 |
| QQQ | $657.28 | 8.2 | 37 | 311 | 1330 | $219k | 5/12 |
| JUGGERNAUT | $0.00334 | 215 | 779 | 4612 | wall | $218k | 2/11 |
| GME | $24.95 | 19 | 125 | 401 | wall | $214k | 3/15 |
| NFLX | $63.45 | 39 | 106 | 732 | wall | $199k | 4/6 |
| OPENAIx1L | $0.877 | 289 | 1755 | 2320 | wall | $188k | 2/5 |
| AAPL | $342.84 | 7.3 | 28 | wall | wall | $182k | 5/14 |
| MSFT | $532.37 | 33 | 51 | 214 | wall | $182k | 2/14 |
| SUSHI | $0.182 | 249 | 2215 | wall | wall | $157k | 2/6 |
| HOOD | $79.63 | 117 | 261 | 3215 | wall | $157k | 2/5 |
| AMC | $3.13 | 13 | 34 | 493 | wall | $139k | 3/11 |
| CRCL | $67.43 | 32 | 45 | 130 | 867 | $139k | 4/13 |
| WOOD | $0.00165 | 117 | 899 | 8714 | wall | $110k | 2/2 |
| VOLT | $0.00930 | 100 | 732 | 7048 | wall | $100k | 1/2 |
| NUKE | $2.99 | 446 | 1832 | 9436 | wall | $100k | 1/3 |
| SGOV | $101.40 | 1.1 | 1.7 | wall | wall | $90k | 3/7 |
| MEME | $0.00514 | 189 | 2363 | wall | wall | $86k | 3/16 |
| SHROOM | $0.00151 | 1066 | 6081 | wall | wall | $83k | 2/14 |
| STONKBROKER | $0.00633 | 281 | 7565 | wall | wall | $77k | 4/9 |
| RDDT | $96.58 | 537 | 3188 | wall | wall | $71k | 2/7 |
| TAO | $225.50 | 56 | 406 | wall | wall | $68k | 2/2 |
| ICOIN | $0.000312 | 1119 | 9683 | wall | wall | $44k | 1/7 |
| PRISM | $0.000740 | 189 | 1622 | wall | wall | $39k | 2/7 |
| MRNA | $257.18 | 39 | 432 | wall | wall | $33k | 2/4 |
| BONER | $0.00532 | 205 | 1083 | wall | wall | $26k | 3/8 |
| microduck | $0.00429 | 255 | 1462 | wall | wall | $23k | 3/9 |
| wtFGI | $7.75 | 1278 | 2528 | wall | wall | $20k | 1/10 |
| BABA | $109.26 | 64 | 551 | wall | wall | $20k | 2/6 |
| MOO | $0.000876 | 719 | 6306 | wall | wall | $19k | 3/6 |
| SNAP | $4.95 | 431 | 794 | wall | wall | $18k | 2/12 |
| RBLX | $49.35 | 77 | 547 | wall | wall | $17k | 2/4 |
| COST | $1048.98 | 20 | 164 | wall | wall | $16k | 1/4 |
| TENDIES | $0.00407 | 1495 | wall | wall | wall | $16k | 2/9 |
| LLY | $1354.90 | 37 | 506 | wall | wall | $15k | 1/5 |
| Index | $0.00856 | 720 | 6104 | wall | wall | $15k | 3/10 |
| FRONG | $0.00201 | 701 | 4989 | wall | wall | $11k | 2/16 |
| LULU | $110.59 | 67 | 526 | wall | wall | $10k | 1/9 |
| ARROW | $0.216 | 154 | 1270 | wall | wall | $10k | 1/3 |
| MUSEGOD | $0.000143 | 315 | 2245 | wall | wall | $10k | 1/9 |
| COUPONS | $0.000342 | 423 | 3958 | wall | wall | $10k | 1/1 |
| HOODRAT | $0.000871 | 130 | 1032 | wall | wall | $10k | 1/2 |
| CNPY | $0.0000800 | 561 | 5336 | wall | wall | $10k | 1/7 |
| moon | $0.000227 | 255 | 2283 | wall | wall | $10k | 1/1 |
| HH | $0.0194 | 257 | 2300 | wall | wall | $10k | 1/2 |
| DMND | $0.0000687 | 685 | 6577 | wall | wall | $10k | 1/1 |
| GIGA | $0.00290 | 428 | 3302 | wall | wall | $10k | 1/2 |
| AUREON | $0.0000308 | 713 | 6860 | wall | wall | $10k | 1/1 |
| sushicat | $0.0000451 | 538 | 4466 | wall | wall | $10k | 1/6 |
| KEK | $0.0000939 | 666 | 6388 | wall | wall | $10k | 1/1 |
| HOODS | $0.000796 | 651 | 6243 | wall | wall | $10k | 1/1 |
| ZED | $0.0000415 | 1002 | 9749 | wall | wall | $10k | 1/1 |
| GLXY | $13.69 | 404 | wall | wall | wall | $10k | 4/10 |
| JNJ | $275.46 | 65 | wall | wall | wall | $9k | 1/3 |
| HIMS | $25.95 | 105 | wall | wall | wall | $9k | 1/10 |
| TTWO | $215.65 | 160 | wall | wall | wall | $5k | 1/11 |
| USO | $147.83 | 294 | wall | wall | wall | $4k | 1/3 |
| ASKR | $0.000256 | 1124 | wall | wall | wall | $2k | 2/11 |
| musebook | $0.00000958 | 661 | wall | wall | wall | $2k | 1/16 |
| CAPYTL | — | wall | wall | wall | wall | $1k | 0/11 |
| STANDARD | — | wall | wall | wall | wall | $1k | 0/9 |
| GRASS | $0.000624 | 1746 | wall | wall | wall | $1k | 1/13 |
| MRVL | $141.52 | 1271 | wall | wall | wall | $1k | 1/2 |
| ELYXR | $0.000186 | 5431 | wall | wall | wall | $1k | 1/1 |
| HACHI | $4.93e-12 | 3531 | wall | wall | wall | $1k | 1/3 |
| SLVR | $13.87 | 2696 | wall | wall | wall | $1k | 1/3 |
| NINEHOOD | $0.0000132 | 1412 | wall | wall | wall | $1k | 1/1 |
| VEX | — | wall | wall | wall | wall | $914 | 0/5 |
| HITBUY | — | wall | wall | wall | wall | $728 | 0/9 |
| BULL | — | wall | wall | wall | wall | $715 | 0/4 |
| PROLOGUE | — | wall | wall | wall | wall | $658 | 0/13 |
| MONITOR | — | wall | wall | wall | wall | $433 | 0/16 |
| CINEMA | — | wall | wall | wall | wall | $384 | 0/16 |
| MARLIN | — | wall | wall | wall | wall | $304 | 0/2 |
| STRATTON | — | wall | wall | wall | wall | $133 | 0/5 |
| ZEAL | — | wall | wall | wall | wall | $76 | 0/8 |
| NUDES | — | wall | wall | wall | wall | $63 | 0/16 |
| DRILL | — | wall | wall | wall | wall | $52 | 0/5 |
| par | — | wall | wall | wall | wall | $49 | 0/9 |
| NVDAx3L | — | wall | wall | wall | wall | $48 | 0/6 |
| DJT | — | wall | wall | wall | wall | $17 | 0/9 |
| FROGE | — | wall | wall | wall | wall | $17 | 0/6 |
| FATCOIN | — | wall | wall | wall | wall | $14 | 0/16 |
| IMDSTRTGY | — | wall | wall | wall | wall | $2 | 0/2 |
| DAWN | — | wall | wall | wall | wall | $0 | 0/7 |
| VPLT | — | wall | wall | wall | wall | $0 | 0/16 |
| OLEAF | — | wall | wall | wall | wall | $0 | 0/16 |
| MKTF | — | wall | wall | wall | wall | $0 | 0/16 |
| astro | — | wall | wall | wall | wall | $0 | 0/1 |
| HS23 | — | wall | wall | wall | wall | $0 | 0/11 |
| RPORT | — | wall | wall | wall | wall | $0 | 0/7 |
| Agrippa | — | wall | wall | wall | wall | $0 | 0/3 |
| PURRF | — | wall | wall | wall | wall | $0 | 0/8 |
| Euler | — | wall | wall | wall | wall | $0 | 0/3 |
| LOAN | — | wall | wall | wall | wall | $0 | 0/1 |
| JOLLY | — | wall | wall | wall | wall | $0 | 0/4 |
| U | $0.999 | 1.0 | 1.1 | 2.0 | 11 | $0 | 2/4 |
| AGI | — | wall | wall | wall | wall | $0 | 0/1 |
| INDA | — | wall | wall | wall | wall | $0 | 0/3 |
| ShinyHunters | — | wall | wall | wall | wall | $0 | 0/5 |
| ZFORGE | — | wall | wall | wall | wall | $0 | 0/1 |
| GIGACAT | — | wall | wall | wall | wall | $0 | 0/3 |
| MUSEPAD | — | wall | wall | wall | wall | $0 | 0/1 |
| VORTA | — | wall | wall | wall | wall | $0 | 0/1 |
| Grace | — | wall | wall | wall | wall | $0 | 0/13 |
| MAU | — | wall | wall | wall | wall | $0 | 0/4 |
| DOAI | — | wall | wall | wall | wall | $0 | 0/1 |
| GAYMF | — | wall | wall | wall | wall | $0 | 0/7 |
| PIPEDOG | $0.000443 | 107 | 157 | 656 | 5610 | $0 | 1/1 |
| JIZZCOIN | — | wall | wall | wall | wall | $0 | 0/16 |
| LILY | — | wall | wall | wall | wall | $0 | 0/3 |
| MUSEINHOOD | — | wall | wall | wall | wall | $0 | 0/6 |
| up | — | wall | wall | wall | wall | $0 | 0/8 |
| SSI | — | wall | wall | wall | wall | $0 | 0/1 |
| PALLAS | — | wall | wall | wall | wall | $0 | 0/1 |
| Rufo | — | wall | wall | wall | wall | $0 | 0/3 |
| MESSINATOR | — | wall | wall | wall | wall | $0 | 0/2 |
| metacat | — | wall | wall | wall | wall | $0 | 0/3 |
| CMC | — | wall | wall | wall | wall | $0 | 0/1 |
| sink | — | wall | wall | wall | wall | $0 | 0/1 |
| TI | — | wall | wall | wall | wall | $0 | 0/1 |
| SI | — | wall | wall | wall | wall | $0 | 0/2 |
| RATBRAIN | — | wall | wall | wall | wall | $0 | 0/2 |
| AMDL | — | wall | wall | wall | wall | $0 | 0/1 |
| PARE | — | wall | wall | wall | wall | $0 | 0/4 |
| HMM | — | wall | wall | wall | wall | $0 | 0/0 |
| DTF | — | wall | wall | wall | wall | $0 | 0/1 |
| RSHIB | — | wall | wall | wall | wall | $0 | 0/1 |
| FLX | — | wall | wall | wall | wall | $0 | 0/4 |
| SOKOA | — | wall | wall | wall | wall | $0 | 0/1 |
| ROBIN | — | wall | wall | wall | wall | $0 | 0/6 |
| UFG | — | wall | wall | wall | wall | $0 | 0/6 |
| ROBINCAT | — | wall | wall | wall | wall | $0 | 0/12 |
| STOKI | — | wall | wall | wall | wall | $0 | 0/1 |
| USAR | — | wall | wall | wall | wall | $0 | 0/1 |
| NURO | — | wall | wall | wall | wall | $0 | 0/1 |
| ATC | — | wall | wall | wall | wall | $0 | 0/2 |
| PERPSHOOD | — | wall | wall | wall | wall | $0 | 0/7 |
Cost is the realised price against the venue’s spot, fee included, at the cheapest venue that absorbs the size. Capacity is the sum of what every fillable pool can take before it walls out. Every row links to its full sounding.